Camera | ||
---|---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: |
Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
White Balance: | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1/1 s to 1/30,000 s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 24 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 5 mm to 75 mm, 15× optical | |
Zoom Speed: | Approx. 2.4 s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 53.8° to 4.0° (wide-tele) Vertical field of view: 31.9° to 2.3° (wide-tele) Diagonal field of view: 60.4° to 4.6°(wide-tele) |
|
Minimum Working Distance: |
10 mm to 1500 mm (wide-tele) | |
Aperture Range: | F1.6 to F3.0 |
Pan & Tilt | ||
---|---|---|
Pan Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 80°/s Preset Speed: 80°/s |
|
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
PTZ Position Display: |
ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 100m | |
IR irradiation angle: | Adjustable by zoom |
Network | ||
---|---|---|
Ethernet: | 10Base-T / 100Base-TX, RJ45 connector (Fiber Connector Optional) | |
Max.Image Resolution: | 1920×1080 | |
Main Stream: | 50Hz: 25fps(1920×1080), 25fps(1280×960), 25fps (1280×720) 60Hz: 30fps(1920×1080), 30fps(1280×960), 30fps (1280×720) |
|
Sub Stream: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
Yorum Yap
Devam