| Video/Audio Input | ||
|---|---|---|
| IP video input: | 8-ch | |
| IP Video input: | Up to 4 MP resolution | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 60 Mbps | |
| Outgoing bandwidth: | 60 Mbps | |
| Video/Audio Output | ||
|---|---|---|
| LCD/HDMI/VGA output resolution:  | 
			1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Recording Resolution:  | 
			4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| 
			 Synchronous  | 
			8-ch | |
| Decoding | ||
|---|---|---|
| Decoding format: | H.265+/H.265/ H.264+/H.264 | |
| Capability: | 1-ch @ 4 MP / 2-ch @ 1080p | |
| Live view / Playback: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface  | 
		|
| USB Interface: | 2, USB2.0 | |
| General | ||
|---|---|---|
| Power Supply: | 12 VDC | |
| Consumption (without hard disk and POE):  | 
			≤ 18 W | |
| Working Temperature:  | 
			-10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 200 × 205 × 48 mm (7.9" × 8.1" × 1.9") | |
| Weight (without HDD):  | 
			≤ 1 kg (2.2 lb) | |
Yorum Yap
Devam