| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8" Progressive Scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination:  | 
			Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 lux with IR  | 
		|
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | PAL: 1/1 s to 1/10,000 s NTSC: 1/1 s to 1/10,000 s  | 
		|
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Privacy Mask: | 8 programmable privacy masks | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25 × Optical | |
| Zoom Speed: | Approx. 3.2 s (optical, wide to tele) | |
| Field of View: | 57.6° to 2.5° (wide to tele) | |
| Minimum Working Distance:  | 
			10 mm to 1500 mm (wide to tele) | |
| Aperture Range: | F 1.6 to F 3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Pan manual speed: 0.1° to 80°/s Pan preset speed: 80°/s  | 
		|
| Tilt Range: | -15°-90° (Auto Flip ) | |
| Tilt Speed: | Tilt manual speed: 0.1° to 80°/s Tilt preset speed: 80°/s  | 
		|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 256 | |
| Patrol: | 10 patrols, up to 32 presets per patrol | |
| Pattern: | 5 patterns, with the total recording time no less than 10 minutes | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Patrol/Pattern/Pan Scan/Tilt Scan/Panorama Scan/Day Mode/Night Mode/None | |
| PTZ Position Display:  | 
			ON/OFF | |
| Infrared | ||
|---|---|---|
| IR Distance: | 100m | |
| IR irradiation angle: | Adjustable by zoom | |
| Input & Output | ||
|---|---|---|
| UTC function: | UTC protocol (or HIKVISION-C protocol in previous DVR) | |
| General | ||
|---|---|---|
| Language: | English | |
| Power Supply: | 12V DC | |
| Power Consumption: | Max.20 W (IR: 7 W) | |
Yorum Yap
Devam